2017 NPCC INVITE BOYS CLASS AA
September 16, 2017
New Prairie High School Cross Country New Prairie High School
Overall Finish List - Boys
Class AA
Overall Adj Place Bib # Name Gr Team Time Pace
1 1 452 Reece Gibson 10 FW Concordia 16:00.3 5:10/M
2 2 2216 Amani Morrell 12 SB Saint Joseph 16:10.4 5:13/M
3 3 810 Kevin Paszko 12 Hanover Central 16:29.8 5:19/M
4 4 92 Justin Gephart 12 Bellmont 16:33.5 5:20/M
5 5 463 Matthew Ruppert 12 FW Concordia 16:34.1 5:21/M
6 6 97 Kyle Lawson 10 Bellmont 16:39.3 5:22/M
7 7 459 Drake Kropf 10 FW Concordia 16:53.1 5:27/M
8 8 574 Shane Pursch 12 Culver Academies 16:55.6 5:27/M
9 9 46 Josiah Mortorff 11 Angola 17:01.2 5:29/M
10 10 2219 Bill Powers 11 SB Saint Joseph 17:04.5 5:30/M
11 11 2639 Hudson Hall 10 Wheeler 17:06.8 5:31/M
12 12 1738 Jarrod Michael 11 New Prairie 17:07.4 5:31/M
13 13 758 Jared Wells 12 Frankfort 17:09.3 5:32/M
14 14 1022 Trevor Conley 12 Kankakee Valley 17:11.2 5:33/M
15 15 1740 Tim O'Laughlin 10 New Prairie 17:13.6 5:33/M
16 16 2014 Jeff Oliver 12 Plymouth 17:14.9 5:34/M
17 17 1028 Dean Schmidt 10 Kankakee Valley 17:15.2 5:34/M
18 18 2640 Aiden Hostetler 12 Wheeler 17:15.8 5:34/M
19 19 2638 Stevie Franczek 10 Wheeler 17:15.9 5:34/M
20 20 455 Daniel Hein 12 FW Concordia 17:16.1 5:34/M
21 21 95 Blaine Johnson 10 Bellmont 17:20.9 5:35/M
22 22 2297 Jacob Scott 11 Twin Lakes 17:28.7 5:38/M
23 23 552 Callaway Bird 12 Culver Academies 17:32.8 5:39/M
24 24 2209 Saul Garcia 12 SB Saint Joseph 17:34.8 5:40/M
25 25 2021 Enrique Salazar 11 Plymouth 17:39.8 5:42/M
26 26 1741 Ethan Piergalski 12 New Prairie 17:41.2 5:42/M
27 27 2206 Joe Deahl 11 SB Saint Joseph 17:44.1 5:43/M
28 28 99 Nevin Ryan 11 Bellmont 17:44.2 5:43/M
29 29 1734 Jacob Corbett 11 New Prairie 17:46.1 5:44/M
30 30 1029 Cameron Sheehy 11 Kankakee Valley 17:50.1 5:45/M
31 31 2132 Cody Dennis 11 Rochester 17:51.9 5:45/M
32 (< 5) 765 Spencer Castillo 11 Fremont 17:57.6 5:47/M
33 32 1735 Brandon Corbett 11 New Prairie 18:05.5 5:50/M
34 33 464 Kalen Schlegel 10 FW Concordia 18:06.3 5:50/M
35 34 2020 Devin Rogers 12 Plymouth 18:08.3 5:51/M
36 35 809 Eric Hasse 10 Hanover Central 18:10.2 5:52/M
37 36 573 Tim Perea 12 Culver Academies 18:10.4 5:52/M
38 37 1020 Micah Adams 10 Kankakee Valley 18:11.4 5:52/M
39 38 85 Emerson Brown 11 Bellmont 18:11.9 5:52/M
40 39 89 Isaac Fuelling 09 Bellmont 18:12.5 5:52/M
41 40 752 Hugo Hernandez 10 Frankfort 18:15.1 5:53/M
42 41 100 Lance Williamson 12 Bellmont 18:17.1 5:54/M
43 42 1046 Cade Krueger 12 Knox 18:18.8 5:54/M
44 43 43 Konnor Knoll 10 Angola 18:21.3 5:55/M
45 (< 5) 714 Caden Tuinstra 11 Faith Christian 18:22.1 5:55/M
46 44 42 Max Hamilton 10 Angola 18:22.5 5:55/M
47 45 1732 Quinn Beall 10 New Prairie 18:22.8 5:55/M
48 (< 5) 710 Ben Devaney 12 Faith Christian 18:23.8 5:56/M
49 46 1941 Adam Garner 11 Peru 18:25.3 5:56/M
50 47 808 Cole Cameron 10 Hanover Central 18:25.7 5:56/M
51 (< 5) 766 Hayden McLatcher 11 Fremont 18:26.7 5:57/M
52 48 747 Michael Corro 09 Frankfort 18:27.6 5:57/M
53 49 2247 Jordan Owens 12 Tippecanoe Valley 18:30.7 5:58/M
54 50 2006 Brady Hissong 10 Plymouth 18:31.4 5:58/M
55 51 458 Evan Kropf 12 FW Concordia 18:32.2 5:59/M
56 52 2636 Jacob Demuth 11 Wheeler 18:33.1 5:59/M
57 53 2576 Andrew Granfield 12 Western 18:33.7 5:59/M
58 54 460 Eliot Loechner 09 FW Concordia 18:34.1 5:59/M
59 55 2293 Blaine Lilly 11 Twin Lakes 18:35.1 6:00/M
60 56 2016 Konnor Ray 10 Plymouth 18:35.8 6:00/M
61 57 746 Cristian Asensio-Mora 09 Frankfort 18:35.8 6:00/M
62 58 2574 Brayden Curnutt 09 Western 18:38.5 6:01/M
63 59 1412 Caleb Winegardner 10 Maconaquah 18:41.7 6:02/M
64 60 2578 Tyler Lechner 12 Western 18:42.5 6:02/M
65 61 796 Thomas Perez 12 Griffith 18:43.5 6:02/M
66 62 2084 John Clay Anderson 12 Rensselaer Central 18:48.2 6:04/M
67 63 2583 Alex Taylor 12 Western 18:50.6 6:05/M
68 64 2137 Liam Rangel 10 Rochester 18:51.2 6:05/M
69 65 2299 Sam Venters 12 Twin Lakes 18:56.1 6:06/M
70 66 572 Mike Perea 11 Culver Academies 18:56.7 6:06/M
71 67 943 Andrew O'Brien 11 Jimtown 18:58.1 6:07/M
72 68 562 Pierce Ellert 12 Culver Academies 18:58.5 6:07/M
73 (< 5) 112 Mitchell Cox 11 Benton Central 18:59.7 6:07/M
74 (< 5) 116 Grant Highfield 12 Benton Central 19:01.5 6:08/M
75 69 1444 Connor Loesch 12 Marian 19:02.4 6:08/M
76 (< 5) 118 Kale Kottkamp 10 Benton Central 19:04.6 6:09/M
77 70 13 Joshua Grady 12 Andrean 19:06.2 6:10/M
78 (< 5) 716 Joe Sakel 11 Faith Chritian 19:07.3 6:10/M
79 71 749 Kevin Espinoza 11 Frankfort 19:11.6 6:11/M
80 72 1007 Jack Hochstetler 12 John Glenn 19:14.5 6:12/M
81 (< 5) 712 Aaron Moore 11 Faith Christian 19:16.5 6:13/M
82 73 1396 Evan Baldwin 10 Maconaquah 19:21.2 6:15/M
83 74 1030 Ryder Smith 11 Kankakee Valley 19:21.3 6:15/M
84 75 776 Don Carlos Mercado 12 Gavit 19:22.3 6:15/M
85 76 555 Joe Chandler 10 Culver Academies 19:22.8 6:15/M
86 77 2641 Liam Hostetler 10 Wheeler 19:23.5 6:15/M
87 78 1846 Jacob Myers 11 Northwestern 19:24.1 6:15/M
88 79 774 Josh Gonzalez 12 Gavit 19:25.4 6:16/M
89 80 2572 Chandler Ciscell 10 Western 19:26.5 6:16/M
90 81 1438 Crispin Becker 12 Marian 19:28.7 6:17/M
91 (< 5) 113 Nick Daily 12 Benton Central 19:28.7 6:17/M
92 82 2085 Camden Chapman 10 Rensselaer Central 19:30.3 6:17/M
93 83 2087 Stephan Duncan 10 Rensselaer Central 19:30.6 6:17/M
94 84 754 Erick Longoria-Rocha 12 Frankfort 19:31.1 6:18/M
95 85 2136 Diego Ochoa 10 Rochester 19:31.7 6:18/M
96 86 1449 Dennis Mammolenti 12 Marian 19:34.4 6:19/M
97 87 953 Jonathon Wiggins 10 Jimtown 19:35.3 6:19/M
98 88 2204 Dillon Blank 11 SB Saint Joseph 19:38.2 6:20/M
99 89 1048 Anthony Posey 12 Knox 19:38.5 6:20/M
100 90 1397 Sam Bourne 10 Maconaquah 19:39.9 6:20/M
101 91 2218 Oscar Noem 11 SB Saint Joseph 19:40.1 6:21/M
102 92 777 George Peterson 09 Gavit 19:41.5 6:21/M
103 93 778 Julian Ramirez 12 Gavit 19:42.2 6:21/M
104 94 44 Grant Korte 11 Angola 19:43.6 6:22/M
105 95 798 Matthew Plopper 11 Griffith 19:44.9 6:22/M
106 96 15 Dylan Nissan 09 Andrean 19:45.3 6:22/M
107 97 14 Matthew Meyer 09 Andrean 19:45.8 6:22/M
108 (< 5) 236 John Tobon Perez 09 Calumet 19:46.1 6:23/M
109 98 2643 Evan Nowak 10 Wheeler 19:48.3 6:23/M
110 99 2248 Justin Peconga 11 Tippecanoe Valley 19:48.6 6:23/M
111 100 1942 Braxton Jimenez 09 Peru 19:49.1 6:24/M
112 101 575 Andrew Setzer 10 Culver Academies 19:50.6 6:24/M
113 102 1011 Mason Ross 09 John Glenn 19:50.9 6:24/M
114 103 1045 Noah Kender 12 Knox 19:51.2 6:24/M
115 104 2088 Geoffry Hopkin 09 Rensselaer Central 19:51.3 6:24/M
116 105 794 Andrew Garcia 11 Griffith 19:51.7 6:24/M
117 (< 5) 764 Caleb Brewbaker 10 Fremont 19:51.9 6:24/M
118 106 1938 Jacob Black 10 Peru 19:52.2 6:25/M
119 107 48 Devon Ostrander 11 Angola 19:52.8 6:25/M
120 108 1443 Issac Letcher 10 Marian 19:53.2 6:25/M
121 109 1031 Trenton Thomas 10 Kankakee Valley 19:56.8 6:26/M
122 110 2222 Ryan Wieneke 10 SB Saint Joseph 20:01.9 6:27/M
123 111 791 Jonathan Baxter 09 Griffith 20:02.9 6:28/M
124 112 1841 Jace Cournoyer 10 Northwestern 20:03.3 6:28/M
125 113 1411 Fletcher Williams 12 Maconaquah 20:04.7 6:28/M
126 114 1406 Billy Miles 10 Maconaquah 20:07.5 6:29/M
127 115 1943 Alex Legg 09 Peru 20:09.2 6:30/M
128 116 2295 John Peters 09 Twin Lakes 20:09.8 6:30/M
129 117 1023 Chris Cooley 12 Kankakee Valley 20:11.2 6:31/M
130 118 2291 Kolton Fairchild 12 Twin Lakes 20:13.2 6:31/M
131 119 1399 Jordan Edgington 12 Maconaquah 20:15.8 6:32/M
132 120 1439 Brock Berta 12 Marian 20:16.9 6:32/M
133 121 2579 Ethan Lutgen 11 Western 20:18.6 6:33/M
134 122 2131 Clayton Brown 10 Rochester 20:19.2 6:33/M
135 123 12 Ernie Anderson 11 Andrean 20:19.2 6:33/M
136 124 2581 Trey Shock 10 Western 20:20.3 6:34/M
137 125 2139 Jeffrey Ruppert 12 Rochester 20:23.4 6:35/M
138 126 942 Nathan Hochstetler 12 Jimtown 20:30.8 6:37/M
139 (< 5) 767 Eli McNaughton 09 Fremont 20:37.8 6:39/M
140 127 2092 Rodney Woudema 10 Rensselaer Central 20:38.8 6:39/M
141 128 1050 Devon Toth 10 Knox 20:40.6 6:40/M
142 129 2130 Adam Brown 11 Rochester 20:40.9 6:40/M
143 (< 5) 234 Riley Reeder 10 Calumet 20:42.6 6:41/M
144 130 1401 Jacob Edwards 11 Maconaquah 20:43.6 6:41/M
145 131 938 Jadon Camp 10 Jimtown 20:43.6 6:41/M
146 132 2642 Ruben Niaves 12 Wheeler 20:44.8 6:41/M
147 133 951 Stewart Truex 11 Jimtown 20:44.9 6:41/M
148 134 801 Zech Winchester 12 Griffith 20:45.9 6:42/M
149 135 1008 Adam Martin 09 John Glenn 20:46.7 6:42/M
150 136 812 Jared Tomac 12 Hanover Central 20:51.7 6:44/M
151 137 1840 Mason Correll 10 Northwestern 20:52.6 6:44/M
152 138 2026 Luke Walters 11 Plymouth 20:53.4 6:44/M
153 139 1447 Noah Majewski 09 Marian 20:56.2 6:45/M
154 (< 5) 235 Omar Taylor 10 Calumet 20:58.5 6:46/M
155 (< 5) 2161 Michael Hipskind 10 SB Clay 20:59.3 6:46/M
156 140 1446 Erick Macial-Diaz 12 Marian 21:04.3 6:48/M
157 141 756 Brian Pratt 11 Frankfort 21:08.7 6:49/M
158 142 40 Mason Gaerte 11 Angola 21:18.9 6:52/M
159 143 1839 Gus Bouroff 11 Northwestern 21:25.5 6:55/M
160 144 1010 Andrew Peterson 09 John Glenn 21:26.5 6:55/M
161 145 773 Sean Dykstra 12 Gavit 21:26.9 6:55/M
162 146 1946 Colten Ressett 09 Peru 21:28.6 6:55/M
163 147 1843 Mitchell Harrell 11 Northwestern 21:42.9 7:00/M
164 148 2086 Deric Duncan 09 Rensselaer Central 21:47.5 7:02/M
165 149 1041 Jaigon Allport 10 Knox 21:49.8 7:02/M
166 150 926 Dylan Dudeck 10 Jimtown 21:58.2 7:05/M
167 151 1044 Pedro Guerrero 12 Knox 22:02.2 7:06/M
168 152 1012 Justin Scheetz 09 John Glenn 22:04.8 7:07/M
169 153 16 Jacobo Ramirez 11 Andrean 22:09.1 7:09/M
170 154 811 Kyle Thibideau 09 Hanover Central 22:16.6 7:11/M
171 155 1845 Ben Ludwig 11 Northwestern 22:21.7 7:13/M
172 (< 5) 2228 Caleb Rodriguez 12 SB Washington 22:30.8 7:15/M
173 (< 5) 232 William Negron-Hilliard 11 Calumet 22:34.9 7:17/M
174 156 1006 Kevin Grove 09 John Glenn 22:39.2 7:18/M
175 157 2245 Evan Lowman 11 Tippecanoe Valley 22:41.8 7:19/M
176 158 797 Justin Perez 09 Griffith 22:45.7 7:20/M
177 (< 5) 711 Karter Ellsbury 09 Faith Christian 22:52.5 7:23/M
178 159 17 Omarion Williams 09 Andrean 22:55.9 7:24/M
179 160 1945 Nathan Moore 11 Peru 23:01.9 7:25/M
180 161 940 Josh Frye 11 Jimtown 23:53.4 7:42/M
181 162 2238 Dwight Conley 10 Tippecanoe Valley 24:37.0 7:56/M
182 163 1009 Jay Nimon 12 John Glenn 24:55.6 8:02/M
183 164 775 Eric Johnson 10 Gavit 26:30.8 8:33/M
184 165 2250 Grayson Sriver 09 Tippecanoe Valley 26:34.5 8:34/M
185 166 1940 Kevin Desai 11 Peru 28:42.2 9:15/M
186 167 2243 Joesph Irons 10 Tippecanoe Valley 32:13.7 10:24/M
Team - Concordia Lutheran
Finish Position - 1
Team Score (places): 66
Team Score (times): 1:24:50.1
Ave Time:16:58.0
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 452 Reece Gibson 10 1 1 16:00.3 16:00.3 0:00.0
2 463 Matthew Ruppert 12 5 6 16:34.1 32:34.4 0:33.7
3 459 Drake Kropf 10 7 13 16:53.1 49:27.5 0:52.7
4 455 Daniel Hein 12 20 33 17:16.1 1:06:43.7 1:15.7
5 464 Kalen Schlegel 10 33 66 18:06.3 1:24:50.1 2:06.0
6 458 Evan Kropf 12 (51) (117) 18:32.2 1:43:22.3 2:31.8
7 460 Eliot Loechner 09 (54) (171) 18:34.1 2:01:56.4 2:33.8
Team - Bellmont
Finish Position - 2
Team Score (places): 97
Team Score (times): 1:26:29.9
Ave Time:17:17.9
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 92 Justin Gephart 12 4 4 16:33.5 16:33.5 0:33.1
2 97 Kyle Lawson 10 6 10 16:39.3 33:12.8 0:38.9
3 95 Blaine Johnson 10 21 31 17:20.9 50:33.7 1:20.5
4 99 Nevin Ryan 11 28 59 17:44.2 1:08:17.9 1:43.9
5 85 Emerson Brown 11 38 97 18:11.9 1:26:29.9 2:11.6
6 89 Isaac Fuelling 09 (39) (136) 18:12.5 1:44:42.4 2:12.1
7 100 Lance Williamson 12 (41) (177) 18:17.1 2:02:59.5 2:16.7
Team - New Prairie
Finish Position - 3
Team Score (places): 114
Team Score (times): 1:27:54.0
Ave Time:17:34.8
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1738 Jarrod Michael 11 12 12 17:07.4 17:07.4 1:07.1
2 1740 Tim O'Laughlin 10 15 27 17:13.6 34:21.1 1:13.2
3 1741 Ethan Piergalski 12 26 53 17:41.2 52:02.3 1:40.9
4 1734 Jacob Corbett 11 29 82 17:46.1 1:09:48.5 1:45.7
5 1735 Brandon Corbett 11 32 114 18:05.5 1:27:54.0 2:05.1
6 1732 Quinn Beall 10 (45) (159) 18:22.8 1:46:16.8 2:22.4
Team - South Bend Saint Joseph
Finish Position - 4
Team Score (places): 151
Team Score (times): 1:28:12.2
Ave Time:17:38.4
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2216 Amani Morrell 12 2 2 16:10.4 16:10.4 0:10.1
2 2219 Bill Powers 11 10 12 17:04.5 33:14.9 1:04.1
3 2209 Saul Garcia 12 24 36 17:34.8 50:49.8 1:34.5
4 2206 Joe Deahl 11 27 63 17:44.1 1:08:34.0 1:43.7
5 2204 Dillon Blank 11 88 151 19:38.2 1:28:12.2 3:37.9
6 2218 Oscar Noem 11 (91) (242) 19:40.1 1:47:52.4 3:39.8
7 2222 Ryan Wieneke 10 (110) (352) 20:01.9 2:07:54.3 4:01.5
Team - Kankakee Valley
Finish Position - 5
Team Score (places): 172
Team Score (times): 1:29:49.4
Ave Time:17:57.8
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1022 Trevor Conley 12 14 14 17:11.2 17:11.2 1:10.8
2 1028 Dean Schmidt 10 17 31 17:15.2 34:26.4 1:14.9
3 1029 Cameron Sheehy 11 30 61 17:50.1 52:16.6 1:49.8
4 1020 Micah Adams 10 37 98 18:11.4 1:10:28.1 2:11.1
5 1030 Ryder Smith 11 74 172 19:21.3 1:29:49.4 3:20.9
6 1031 Trenton Thomas 10 (109) (281) 19:56.8 1:49:46.3 3:56.5
7 1023 Chris Cooley 12 (117) (398) 20:11.2 2:09:57.5 4:10.8
Team - Wheeler
Finish Position - 6
Team Score (places): 177
Team Score (times): 1:29:35.3
Ave Time:17:55.0
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2639 Hudson Hall 10 11 11 17:06.8 17:06.8 1:06.5
2 2640 Aiden Hostetler 12 18 29 17:15.8 34:22.7 1:15.5
3 2638 Stevie Franczek 10 19 48 17:15.9 51:38.6 1:15.5
4 2636 Jacob Demuth 11 52 100 18:33.1 1:10:11.8 2:32.7
5 2641 Liam Hostetler 10 77 177 19:23.5 1:29:35.3 3:23.1
6 2643 Evan Nowak 10 (98) (275) 19:48.3 1:49:23.6 3:47.9
7 2642 Ruben Niaves 12 (132) (407) 20:44.8 2:10:08.4 4:44.4
Team - Plymouth
Finish Position - 7
Team Score (places): 181
Team Score (times): 1:30:10.4
Ave Time:18:02.0
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2014 Jeff Oliver 12 16 16 17:14.9 17:14.9 1:14.6
2 2021 Enrique Salazar 11 25 41 17:39.8 34:54.7 1:39.4
3 2020 Devin Rogers 12 34 75 18:08.3 53:03.1 2:08.0
4 2006 Brady Hissong 10 50 125 18:31.4 1:11:34.6 2:31.1
5 2016 Konnor Ray 10 56 181 18:35.8 1:30:10.4 2:35.4
6 2026 Luke Walters 11 (138) (319) 20:53.4 1:51:03.9 4:53.1
Team - Culver Academies
Finish Position - 8
Team Score (places): 201
Team Score (times): 1:30:34.1
Ave Time:18:06.8
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 574 Shane Pursch 12 8 8 16:55.6 16:55.6 0:55.2
2 552 Callaway Bird 12 23 31 17:32.8 34:28.4 1:32.4
3 573 Tim Perea 12 36 67 18:10.4 52:38.8 2:10.0
4 572 Mike Perea 11 66 133 18:56.7 1:11:35.5 2:56.4
5 562 Pierce Ellert 12 68 201 18:58.5 1:30:34.1 2:58.2
6 555 Joe Chandler 10 (76) (277) 19:22.8 1:49:57.0 3:22.5
7 575 Andrew Setzer 10 (101) (378) 19:50.6 2:09:47.6 3:50.2
Team - Frankfort
Finish Position - 9
Team Score (places): 229
Team Score (times): 1:31:39.8
Ave Time:18:19.9
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 758 Jared Wells 12 13 13 17:09.3 17:09.3 1:09.0
2 752 Hugo Hernandez 10 40 53 18:15.1 35:24.5 2:14.8
3 747 Michael Corro 09 48 101 18:27.6 53:52.2 2:27.3
4 746 Cristian Asensio-Mora 09 57 158 18:35.8 1:12:28.1 2:35.5
5 749 Kevin Espinoza 11 71 229 19:11.6 1:31:39.8 3:11.3
6 754 Erick Longoria-Rocha 12 (84) (313) 19:31.1 1:51:11.0 3:30.8
7 756 Brian Pratt 11 (141) (454) 21:08.7 2:12:19.7 5:08.3
Team - Angola
Finish Position - 10
Team Score (places): 297
Team Score (times): 1:33:21.6
Ave Time:18:40.3
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 46 Josiah Mortorff 11 9 9 17:01.2 17:01.2 1:00.9
2 43 Konnor Knoll 10 43 52 18:21.3 35:22.6 2:21.0
3 42 Max Hamilton 10 44 96 18:22.5 53:45.2 2:22.2
4 44 Grant Korte 11 94 190 19:43.6 1:13:28.8 3:43.3
5 48 Devon Ostrander 11 107 297 19:52.8 1:33:21.6 3:52.4
6 40 Mason Gaerte 11 (142) (439) 21:18.9 1:54:40.6 5:18.5
Team - Western
Finish Position - 11
Team Score (places): 314
Team Score (times): 1:34:11.9
Ave Time:18:50.4
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2576 Andrew Granfield 12 53 53 18:33.7 18:33.7 2:33.3
2 2574 Brayden Curnutt 09 58 111 18:38.5 37:12.2 2:38.1
3 2578 Tyler Lechner 12 60 171 18:42.5 55:54.8 2:42.2
4 2583 Alex Taylor 12 63 234 18:50.6 1:14:45.4 2:50.3
5 2572 Chandler Ciscell 10 80 314 19:26.5 1:34:11.9 3:26.1
6 2579 Ethan Lutgen 11 (121) (435) 20:18.6 1:54:30.5 4:18.2
7 2581 Trey Shock 10 (124) (559) 20:20.3 2:14:50.8 4:19.9
Team - Hanover Central
Finish Position - 12
Team Score (places): 375
Team Score (times): 1:36:14.2
Ave Time:19:14.8
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 810 Kevin Paszko 12 3 3 16:29.8 16:29.8 0:29.4
2 809 Eric Hasse 10 35 38 18:10.2 34:40.0 2:09.9
3 808 Cole Cameron 10 47 85 18:25.7 53:05.8 2:25.4
4 812 Jared Tomac 12 136 221 20:51.7 1:13:57.6 4:51.4
5 811 Kyle Thibideau 09 154 375 22:16.6 1:36:14.2 6:16.3
Team - Twin Lakes H.S.
Finish Position - 13
Team Score (places): 376
Team Score (times): 1:35:23.0
Ave Time:19:04.6
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2297 Jacob Scott 11 22 22 17:28.7 17:28.7 1:28.3
2 2293 Blaine Lilly 11 55 77 18:35.1 36:03.8 2:34.8
3 2299 Sam Venters 12 65 142 18:56.1 55:00.0 2:55.7
4 2295 John Peters 09 116 258 20:09.8 1:15:09.8 4:09.5
5 2291 Kolton Fairchild 12 118 376 20:13.2 1:35:23.0 4:12.8
Team - Rochester
Finish Position - 14
Team Score (places): 427
Team Score (times): 1:36:57.7
Ave Time:19:23.5
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2132 Cody Dennis 11 31 31 17:51.9 17:51.9 1:51.6
2 2137 Liam Rangel 10 64 95 18:51.2 36:43.2 2:50.9
3 2136 Diego Ochoa 10 85 180 19:31.7 56:15.0 3:31.4
4 2131 Clayton Brown 10 122 302 20:19.2 1:16:34.3 4:18.9
5 2139 Jeffrey Ruppert 12 125 427 20:23.4 1:36:57.7 4:23.0
6 2130 Adam Brown 11 (129) (556) 20:40.9 1:57:38.6 4:40.6
Team - Maconaquah
Finish Position - 15
Team Score (places): 449
Team Score (times): 1:37:55.1
Ave Time:19:35.0
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1412 Caleb Winegardner 10 59 59 18:41.7 18:41.7 2:41.4
2 1396 Evan Baldwin 10 73 132 19:21.2 38:03.0 3:20.9
3 1397 Sam Bourne 10 90 222 19:39.9 57:42.9 3:39.5
4 1411 Fletcher Williams 12 113 335 20:04.7 1:17:47.6 4:04.3
5 1406 Billy Miles 10 114 449 20:07.5 1:37:55.1 4:07.1
6 1399 Jordan Edgington 12 (119) (568) 20:15.8 1:58:10.9 4:15.4
7 1401 Jacob Edwards 11 (130) (698) 20:43.6 2:18:54.5 4:43.2
Team - Rensselaer Central
Finish Position - 16
Team Score (places): 458
Team Score (times): 1:38:19.4
Ave Time:19:39.8
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2084 John Clay Anderson 12 62 62 18:48.2 18:48.2 2:47.8
2 2085 Camden Chapman 10 82 144 19:30.3 38:18.6 3:30.0
3 2087 Stephan Duncan 10 83 227 19:30.6 57:49.2 3:30.2
4 2088 Geoffry Hopkin 09 104 331 19:51.3 1:17:40.6 3:51.0
5 2092 Rodney Woudema 10 127 458 20:38.8 1:38:19.4 4:38.4
6 2086 Deric Duncan 09 (148) (606) 21:47.5 2:00:06.9 5:47.1
Team - Marian
Finish Position - 17
Team Score (places): 464
Team Score (times): 1:38:15.7
Ave Time:19:39.1
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1444 Connor Loesch 12 69 69 19:02.4 19:02.4 3:02.1
2 1438 Crispin Becker 12 81 150 19:28.7 38:31.1 3:28.3
3 1449 Dennis Mammolenti 12 86 236 19:34.4 58:05.6 3:34.0
4 1443 Issac Letcher 10 108 344 19:53.2 1:17:58.8 3:52.9
5 1439 Brock Berta 12 120 464 20:16.9 1:38:15.7 4:16.5
6 1447 Noah Majewski 09 (139) (603) 20:56.2 1:59:12.0 4:55.9
7 1446 Erick Macial-Diaz 12 (140) (743) 21:04.3 2:20:16.4 5:04.0
Team - Gavit
Finish Position - 18
Team Score (places): 484
Team Score (times): 1:39:38.6
Ave Time:19:55.7
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 776 Don Carlos Mercado 12 75 75 19:22.3 19:22.3 3:22.0
2 774 Josh Gonzalez 12 79 154 19:25.4 38:47.8 3:25.1
3 777 George Peterson 09 92 246 19:41.5 58:29.4 3:41.2
4 778 Julian Ramirez 12 93 339 19:42.2 1:18:11.7 3:41.9
5 773 Sean Dykstra 12 145 484 21:26.9 1:39:38.6 5:26.5
6 775 Eric Johnson 10 (164) (648) 26:30.8 2:06:09.4 10:30.4
Team - Griffith
Finish Position - 19
Team Score (places): 506
Team Score (times): 1:39:09.1
Ave Time:19:49.8
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 796 Thomas Perez 12 61 61 18:43.5 18:43.5 2:43.1
2 798 Matthew Plopper 11 95 156 19:44.9 38:28.4 3:44.5
3 794 Andrew Garcia 11 105 261 19:51.7 58:20.2 3:51.4
4 791 Jonathan Baxter 09 111 372 20:02.9 1:18:23.1 4:02.5
5 801 Zech Winchester 12 134 506 20:45.9 1:39:09.1 4:45.6
6 797 Justin Perez 09 (158) (664) 22:45.7 2:01:54.8 6:45.3
Team - Knox
Finish Position - 20
Team Score (places): 511
Team Score (times): 1:40:19.0
Ave Time:20:03.8
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1046 Cade Krueger 12 42 42 18:18.8 18:18.8 2:18.4
2 1048 Anthony Posey 12 89 131 19:38.5 37:57.3 3:38.1
3 1045 Noah Kender 12 103 234 19:51.2 57:48.5 3:50.8
4 1050 Devon Toth 10 128 362 20:40.6 1:18:29.2 4:40.3
5 1041 Jaigon Allport 10 149 511 21:49.8 1:40:19.0 5:49.4
6 1044 Pedro Guerrero 12 (151) (662) 22:02.2 2:02:21.3 6:01.9
Team - Peru
Finish Position - 21
Team Score (places): 513
Team Score (times): 1:39:44.6
Ave Time:19:56.9
Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1941 Adam Garner 11 46 46 18:25.3 18:25.3 2:24.9
2 1942 Braxton Jimenez 09 100 146 19:49.1 38:14.5 3:48.8
3 1938 Jacob Black 10 106 252 19:52.2 58:06.7 3:51.9
4 1943 Alex Legg 09 115 367 20:09.2 1:18:16.0 4:08.9
5 1946 Colten Ressett 09 146 513 21:28.6 1:39:44.6 5:28.2
